Day | Date | Peak | Mileage | Elevation Gain | Trailhead |
1 | Weds 25 | Quandary | 6.75 | 3450 | Quandary |
2 | Thurs 26 | Lincoln/Bross/Democrat | 7.5 | 3700 | |
3 | Fri 27 | | 6 | 2200 | Fourmile Creek |
4 | Sat 28 | Rest | 0 | | BV/Breck |
5 | Sun 29 | Harvard/Columbia | 16 | 4375 | N. Cottonwood Creek |
6 | Mon 30 | Belford/Oxford | 11 | 5800 | |
7 | Tues 31 | Huron | 9.5 | 3800 | Clear Creek/S. Winfield |
8 | Weds 1 | | 10.5 | 4500 | |
9 | Thurs 2 | Rest | 0 | | BV |
10 | Fri 3 | | 9.5 | 4500 | |
11 | Sat 4 | Elbert | 9 | 4700 | N. Elbert |
12 | Sun 5 | Massive | 9 | 4200 | N. Half Moon Creek |
13 | Mon 6 | Holy Cross (aborted) | 7 | 2250 | Half Moon (Tigiwon) |
14 | Tues 7 | Rest or Makeup Day | | | |
Total | 11 hiking days | 14 peaks | 101.75 | 43475 | |
Thursday, August 9, 2007
Project Overview
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment